Injected Plastic-Bonded Magnets
Injected Plastic-Bonded Magnets
Injected Plastic-Bonded Magnets
Injected Plastic-Bonded Magnets
The injected plastic-bonded magnet is manufactured by the injection molding technology with granulation materials of thermoplastic resin & magnetic powders.
According with different magnetic performance and application, the injected plastic-bonded magnet can be produced by different combinations of resins and magnetic powders.
Due to its injection molding, the magnet can be designed in complicated shapes and also plastic-injected with other parts as a complete assembly product.
Compared with normal sintered magnets (sintered Nd-Fe-B and ferrite), the injected plastic-bonded magnet has a better ductility and crack resistance on some certain impact load.
The injected plastic-bonded magnet has a high cost advantage, comprehensively applied in the field of home appliances, automobile, office equipment & 3C products, etc.
Grade | Magnetic Materials | Base Plastic | 剩余磁感应强度Br [kGs] | 矫顽力Hcb [kOe] | 内禀矫顽力Hcj [kOe] | 最大磁能积(BH)max [MGOe] | 密度ρ [g/cm3] |
GIM-FA1.1 | 铁氧体Ferrite | PA6 | 2.1 | 2.1 | 3 | 1.1 | 3 |
GIM-FA1.5 | 铁氧体Ferrite | PA6 | 2.5 | 2.1 | 3 | 1.5 | 3.3 |
GIM-FA1.9 | 铁氧体Ferrite | PA6 | 2.8 | 2.4 | 3 | 1.9 | 3.6 |
GIM-FA2.2 | 铁氧体Ferrite | PA6 | 3.1 | 2.5 | 3 | 2.3 | 3.9 |
GIM-FB1.2 | 铁氧体Ferrite | PA12 | 2.3 | 2.1 | 3 | 1.2 | 3.1 |
GIM-FB1.6 | 铁氧体Ferrite | PA12 | 2.6 | 2.2 | 3 | 1.6 | 3.3 |
GIM-FB1.9 | 铁氧体Ferrite | PA12 | 2.8 | 2.5 | 3 | 1.9 | 3.6 |
GIM-FB2 | 铁氧体Ferrite | PA12 | 2.9 | 2.5 | 3 | 2.0 | 3.7 |
GIM-FB2.3 | 铁氧体Ferrite | PA12 | 3.1 | 2.5 | 3 | 2.3 | 3.9 |
GIM-FC1.5 | 铁氧体Ferrite | PPS | 2.5 | 2.1 | 2.7 | 1.5 | 3.5 |
GIM-FC1.7 | 铁氧体Ferrite | PPS | 2.65 | 2 | 2.6 | 1.7 | 3.6 |
GIM-NB4 | 钕铁硼NdFeB | PA12 | 4.5 | 3.8 | 8.7 | 4.3 | 4.7 |
GIM-NB6 | 钕铁硼NdFeB | PA12 | 5.5 | 4.5 | 9 | 6.2 | 5.4 |
GIM-NB6H | 钕铁硼NdFeB | PA12 | 5.3 | 4.6 | 12 | 6.1 | 5.1 |
GIM-NB8 | 钕铁硼NdFeB | PA12 | 6.2 | 5 | 9 | 7.8 | 5.5 |
GIM-NC6 | 钕铁硼NdFeB | PPS | 5.3 | 4.4 | 8.6 | 5.9 | 5.1 |
GIM-NC6H | 钕铁硼NdFeB | PPS | 5.2 | 4.5 | 11.2 | 5.9 | 5.3 |
前缀:GIM:Galaxy Injection Magnets 银河注塑磁体
磁性物质:F-Ferrite 铁氧体 N-Neo-magnet NdFeB 钕铁硼
基体塑料:A-PA6 B-PA12 C-PPS
最大磁能积:磁体的最大磁能积等级---以MGOe计
后缀:H较高内禀矫顽力牌号 (无后缀)一般内禀矫顽力牌号
Automotive Motors and Sensors
Home Appliances
Office Equipment