Samarium-Cobalt Magnets
Samarium-Cobalt Magnets
Samarium-Cobalt Magnets
Samarium-Cobalt Magnets
Characteristics:
1、The Sm-Co Magnet has high magnetic performance (high Br, Hcb & (BH) max), reaching the (BH) max of 35MGOe under room temperature, which is only lower than Nd-Fe-B magnet, but much higher than other magnets.
2、The working temperature of the Sm-Co magnet can reach 550℃ that is the highest among all other magnets.
3、The So-Co magnet has strong corrosion resistance and anti-oxidation, which can be used for a durable time.
4、The Sm-Co magnet has an extremely low temperature coefficient, generally -0.030%/K.
The Sm-Co magnets are comprehensively applied in the field of space and aviation, national defense and military electronics, micro-wave parts, communications , medical electronics, automobile, magnetic pump, instrument & meters, sorts of sensors and high-ten motors.
Material | Grade | 剩余磁感应强度Br T(kGs) | 矫顽力Hcb kA/m(kOe) | 内禀矫顽力Hcj kA/m(KOe) | 最大磁能积(BH)max kJ/m3(MGOe) | 剩磁温度系数αBr %/℃ | 最大工作温度Max ℃ | 居里点 ℃ | 密度ρ kg/m³ | 弯曲强度 MPa | 压缩强度 MPa | 杨氏模量 GPa | 韦氏硬度 Hv | 电阻率 Ω•m | 导热系数 W/mK | 热膨胀系数/℃ | 比热 J/kgK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C∥ | C⊥ | |||||||||||||||||
SmCo5 | GSM-22 | 0.90~1.00 (9.0~10.0) | 677~780 (8.5~9.8) | ≥1433 (≥18) | 159~191 (20~24) | -0.065 | 250 | 700~750 | 8.1~8.4×103 | 180 | 1000 | 160 | 400~500 | 5.3×10-7 | 13 | 6×10-6 | 13×10-6 | 377 |
Sm2Co17 | GSM-28H | 1.02~1.12 (10.2~11.2) | 732~85 (9.2~10.7) | ≥1592 (≥20) | 207~239 (26~30) | -0.041 | 350 | 800~850 | 8.3~8.5×103 | 150 | 800 | 120 | 500~600 | 8.5×10-7 | 12 | 8×10-6 | 11×10-6 | 335 |
GSM-30H | 1.06~1.16 (10.6~11.6) | 764~884 (9.6~11.1) | ≥1592 (≥20) | 223~255 (28~32) | -0.040 | 350 | ||||||||||||
GSM-32H | 1.08~1.18 (10.8~11.8) | 780~884 (9.8~11.1) | ≥1592 (≥20) | 231~263 (29~33) | -0.040 | 350 | ||||||||||||
Adjustable Hcb Sm2Co17 | GSM-30L | 1.06~1.16 (10.6~11.6) | 318~716 (4.0~9.0) | 557~796 (7.0~20.0) | 223~255 (28~32) | -0.044 | 350 | |||||||||||
GSM-32L | 1.08~1.16 (10.8~11.6) | 318~716 (4.0~9.0) | 557~796 (7.0~20.0) | 231~263 (29~33) | -0.044 | 350 | ||||||||||||
Temperature Compensation Magnet Sm2Co17 | GSM-18D | 0.80~0.90 (8.0~9.0) | 557~677 (7.0~8.5) | ≥1433 (≥18) | 127~159 (16~20) | 0.045*(1) | 350 | |||||||||||
GSM-20D | 0.85~0.95 (8.5~9.5) | 597~716 (7.5~9.0) | ≥1592 (≥20) | 143~175 (18~22) | 0.004*(1) | 350 | ||||||||||||
GSM-22D | 0.90~1.00 (9.0~10.0) | 637~756 (8.0~9.5) | ≥1592 (≥20) | 159~191 (20~24) | -0.001*(1) | 350 |
Aerospace-used Motors (including electric generators and motors )
The Sm-Co magnets applied in aerospace motors have advantages in small size, low weight and high reliability which cannot be reached by other permanent materials.
Sorts of military-used motors and high-end motors
If applied in military related motors with high reliability, especially for navy, generally Sm-Co magnets shall be the best choice.
Automotive Sensors
For automotive sensors related to safety, such as ABS, requiring high reliability, the Sm-Co magnets shall also be the best choice.
Magnetic Pump
The Sm-Co magnets have characteristics of high temperature and corrosion resistance which can be comprehensively applied in magnetic pumps in the oil and chemical industries.
Microwave Ferrite Parts
The Sm-Co Magnets have high magnetic stability which comprehensively applied in microwave ferrite parts.