Bonded Magnets
Bonded Magnets
Bonded Magnets
Bonded Magnets
The bonded Nd-Fe-B magnet is mainly produced by molding compression of the Nd-Fe-B compound alloy powder with epoxy resin, with the following characteristics:
1、Higher magnetic property: the magnetic property of bonded magnet is between that of sintered magnet and ferrite, with good consistency and stability;
2、High precision & freeness of magnet shape: the magnet shape and dimension can be guaranteed by the tooling, like ring, segment & block, etc., without further sintering and machining;
3、Good corrosion resistance: after ED coating or special surface treatment, the magnet can be applied under normal or unfavorable environment conditions in a durable period;
4、Diverse magnetization: multi-pole, skew and radial magnetization can be available. The magnetic surface can be on the ID, OD and end surface or combined magnetization. The field distribution can be square, sinusoid, etc.
The bonded Nd-Fe-B magnet can be applied on all kinds of small and micro-motors, such as spindle motor, stepping motor, synchronous motor, DC motor and brushless DC motor, and it can also be used for sorts of sensors. It can replace some sintered Nd-Fe-B magnet and ferrite, making motor assembling easier and more reliable, reducing cost and improving efficiency.
Grade | Residual Induction(Br) mT(KGs) | Coercive Force(Hcb) kA/m(KOe) | Intrinsic Coercive Force (Hcj) kA/m(KOe) | Max. Energy Product ((BH)max) kJ/m3(MGOe) | Recoil Permeability(μr) | Temperature Coefficient of Br %/℃ | Max. Operating Temperature ℃ | Saturation Magnetizing Force kA/m(KOe) | Density(ρ) g/cm3 |
---|---|---|---|---|---|---|---|---|---|
GPM-2i | 300-350 (3.0-3.5) | 160-240 (2.0-3.0) | 320-480 (4.0-6.0) | 12-20 (1.5-2.5) | 1.2 | -0.24 | 120 | >1200 (>15) | 4.8~5.3 |
GPM-2 | 350-400 (3.5-4.0) | 200-280 (2.5-3.5) | 360-520 (4.6-6.5) | 16-24 (2.0-3.0) | 1.2 | -0.24 | 120 | >1200 (>15) | 5.1~5.6 |
GPM-2H | 400-450 (4.0-4.5) | 200-280 (2.5-3.5) | 400-560 (5.0-7.0) | 24-32 (3.0-4.0) | 1.2 | -0.24 | 120 | >1200 (>15) | 5.4~5.9 |
GPM-4i | 420-470 (4.2-4.7) | 240-320 (3.0-4.0) | 400-560 (5.0-7.0) | 28-36 (3.5-4.5) | 1.2 | -0.24 | 120 | >1200 (>15) | 5.5~6.0 |
GPM-4 | 450-500 (4.5-5.0) | 240-320 (3.0-4.0) | 400-560 (5.0-7.0) | 32-40 (4.0-5.0) | 1.2 | -0.24 | 120 | >1200 (>15) | 5.8~6.1 |
GPM-4H | 470-520 (4.7-5.2) | 280-360 (3.5-4.5) | 440-600 (5.5-7.5) | 36-44 (4.5-5.5) | 1.2 | -0.24 | 120 | >1200 (>15) | 5.8~6.1 |
GPM-6i | 500-550 (5.0-5.5) | 280-360 (3.5-4.5) | 480-640 (6.0-8.0) | 40-48 (5.0-6.0) | 1.2 | -0.24 | 150 | >1600 (>20) | 5.8~6.1 |
GPM-6 | 520-570 (5.2-5.7) | 320-400 (4.0-5.0) | 520-680 (6.5-8.5) | 44-52 (5.5-6.5) | 1.2 | -0.18 | 150 | >1600 (>20) | 5.8~6.1 |
PM-6H | 550-600 (5.5-6.0) | 320-400 (4.0-5.0) | 520-680 (6.5-8.5) | 48-56 (6.0-7.0) | 1.2 | -0.18 | 150 | >1600 (>20) | 5.8~6.1 |
GPM-8i | 570-620 (5.7-6.2) | 360-440 (4.5-5.5) | 520-680 (6.5-8.5) | 56-64 (7.0-8.0) | 1.2 | -0.14 | 150 | >1600 (>20) | 5.8~6.1 |
GPM-8 | 600-680 (6.0-6.8) | 360-440 (4.5-5.5) | 640-800 (8.0-10.0) | 64-72 (8.0-9.0) | 1.2 | -0.12 | 160 | >1600 (>20) | 5.8~6.1 |
GPM-8L | 620-700 (6.2-7.0) | 400-480 (5.0-6.0) | 640-800 (8.0-10.0) | 64-80 (8.0-10.0) | 1.2 | -0.12 | 160 | >1600 (>20) | 5.8~6.1 |
GPM-8LL | 620-700 (6.2-7.0) | 360-440 (4.5-5.5) | 480-640 (6.0-8.0) | 64-80 (8.0-10.0) | 1.2 | -0.12 | 150 | >1600 (>20) | 5.8~6.1 |
GPM-8H | 600-660 (6.0-6.6) | 400-480 (5.0-6.0) | 1040-1360 (13.0-17.0) | 64-72 (8.0-9.0) | 1.15 | -0.1 | 180 | >2400 (>30) | 5.8~6.1 |
GPM-8SR | 640-700 (6.4-7.0) | 400-480 (5.0-6.0) | 800-1120 (10.0-14.0) | 72-80 (9.0-10.0) | 1.15 | -0.10 | 180 | >2000 (>25) | 5.8~6.1 |
GPM-10i | 660-710 (6.6-7.1) | 400-480 (5.0-6.0) | 640-800 (8.0-10.0) | 72-80 (9.0-10.0) | 1.2 | -0.10 | 160 | >1600 (>20) | 5.9~6.2 |
GPM-10iL | 660-710 (6.6-7.1) | 360-440 (4.5-5.5) | 480-640 (6.0-8.0) | 72-80 (9.0-10.0) | 1.2 | -0.10 | 150 | >1600 (>20) | 5.9~6.2 |
GPM-10 | 680-730 (6.8-7.3) | 400-480 (5.0-6.0) | 640-800 (8.0-10.0) | 76-84 (9.5-10.5) | 1.2 | -0.10 | 160 | >1600 (>20) | 5.9~6.2 |
GPM-10L | 700-750 (7.0-7.5) | 360-440 (4.5-5.5) | 480-640 (6.0-8.0) | 80-88 (10.0-11.0) | 1.2 | -0.10 | 150 | >1600 (>20) | 5.9~6.2 |
GPM-10H | 700-750 (7.0-7.5) | 440-520 (5.5-6.5) | 720-840 (9.0-10.5) | 80-88 (10.0-11.0) | 1.2 | -0.10 | 160 | >1600 (>20) | 6.0~6.3 |
GPM-10SR | 700-750 (7.0-7.5) | 440-520 (5.5-6.5) | 800-1120 (10.0-14.0) | 80-88 (10.0-11.0) | 1.15 | -0.10 | 180 | >2000 (>25) | 6.0~6.3 |
GPM-12 | 720-770 (7.2-7.7) | 440-520 (5.5-6.5) | 720-800 (9.0-10.0) | 88-96 (11.0-12.0) | 1.2 | -0.10 | 160 | >1600 (>20) | 6.0~6.3 |
GPM-12H | 740-800 (7.4-8.0) | 440-520 (5.5-6.5) | 720-800 (9.0-10.0) | 88-96 (11.0-12.0) | 1.2 | -0.10 | 160 | >1600 (>20) | 6.1~6.4 |
GPM-12L | 750-800 (7.5-8.0) | 400-480 (5.0-6.0) | 480-640 (6.0-8.0) | 88-96 (11.0-12.0) | 1.22 | -0.10 | 150 | >1600 (>20) | 6.0~6.3 |
GPM-13L | 760-830 (7.6-8.3) | 400-480 (5.0-6.0) | 480-640 (6.0-8.0) | 88-104 (11.0-13.0) | 1.22 | -0.10 | 150 | >1600 (>20) | 6.1~6.4 |
Automotive Motors
Bonded magnets have advantages of small size, light weight and stable magnetic stability, comprehensively applied in actuation motors for moving, starting and lifting, auto-pumps and all sorts of sensors.
HDD Motor
HDD motors include hard disk drive and fan motor. They have requirements on high precision, strict dynamic balance, cleanliness, low cost and small size. At present, bonded magnets are completely applied in these motors.
Pump-related (Water, Oil Pump) Motors
Power Tools
Office & Home Appliances
Sorts of micro motors use bonded magnets which have simple production technology, high reliability, low cost and high efficiency and can replace some parts of sintered magnets and ferrites.
Sensors and Encoders